Restock
| Mark | Make | Model | Years | Seat | Retail Price | Notes |
| Restock Arrived | Chevy | Bolt EV | 2017-2022 | 5 | $139.99 | |
| Chrysler | 300C (AWD) | 2011-2023 | 5 | $139.99 | For AWD only. | |
| Dodge | Charger AWD | 2011-2023 | 5 | $139.99 | For AWD only. | |
| Ford | C-max | 2013-2018 | 5 | $139.99 | ||
| Ford | Escape | 2013-2019 | 5 | $139.99 | ||
| Ford | Ranger SuperCrew | 2019-2023 | P | $139.99 | ||
| Hyundai | Santa FE | 2019-2020 | 5 | $139.99 |
Out of stock
We’ve updated how we label out-of-stock items by adding more detailed statuses:
- Restock Coming: Currently out of stock, but more units are on the way.
- No Restock Plan: Currently out of stock with no foreseeable restock date. See list on click here.
| Mark | Make | Model | Years | Seat | Retail Price | Notes |
| Restock Coming | Honda | Ridgeline | 2017-2024 | P | $139.99 | |
| Nissan | Sentra/Sylphy | 2020-2025 | 5 | $139.99 |