Restocked
| Restock Arrived | Benz | CLA | 2014-2019 | 5 | $139.99 | TPE-CLA14-19 | |
| GLA | 2015-2020 | 5 | $139.99 | TPE-CLA14-19 | |||
| BMW | 5 Series G30 | 2017-2023 | 5 | $139.99 | TPE-5sG30 | ||
| Chrysler | 300C (AWD) | 2011-2023 | 5 | $139.99 | For AWD only. | TPE-ChargerAWD | |
| Dodge | Charger AWD | 2011-2023 | 5 | $139.99 | For AWD only. | TPE-ChargerAWD | |
| Ford | C-max | 2013-2018 | 5 | $139.99 | TPE-Escape | ||
| Escape | 2013-2019 | 5 | $139.99 | TPE-Escape | |||
| Honda | Pilot (2nd Row Bench) |
2016-2022 | 8 | $169.99 | 8 seats with 2nd row bench seating. | TPE-Pilot-16-21 | |
| Hyundai | Accent | 2018-2023 | 5 | $139.99 | TPE-Accent | ||
| Santa Cruz | 2022-2026 | 5 | $139.99 | TPE-SantaCruz | |||
| Tucson | 2016-2018 | 5 | $139.99 | TPE-Tucson16-18 | |||
| Jeep | Cherokee | 2015-2023 | 5 | $139.99 | TPE-Cherokee | ||
| Kia | Niro | 2023- | 5 | $139.99 | TPE-Niro23 | ||
| Nissan | Rogue Sport | 2017-2022 | 5 | $139.99 | TPE-RogueSport | ||
| Subaru | Crosstrek/XV | 2013-2017 | 5 | $139.99 | TPE-Crosstrek-13-17 | ||
| Forester | 2014-2018 | 5 | $139.99 | TPE-Forester14-18 | |||
| Impreza WRX STI | 2015-2021 | 5 | $139.99 | TPE-Crosstrek-13-17 | |||
| Impreza | 2012-2016 | 5 | $139.99 | TPE-Crosstrek-13-17 | |||
| Legacy | 2015-2019 | 5 | $139.99 | TPE-Outback1519 | |||
| Legacy | 2020-2025 | 5 | $139.99 | TPE-Outback20 | |||
| Outback | 2015-2019 | 5 | $139.99 | TPE-Outback1519 | |||
| Outback | 2020-2025 | 5 | $139.99 | TPE-Outback20 | |||
| Toyota | Corolla | 2020-2024 | 5 | $139.99 | Compatible with gas and hybrid models. Not for hatchback | TPE-Corolla20 |
No Restock Plan: Currently out of stock with no foreseeable restock date. See list by clicking here.