Restocked
| Mark | Make | Model | Years | Seat | Retail Price | Notes |
| Restock Arrived | Audi | A6 | 2012-2018 | 5 | $139.99 | |
| Audi | A7 | 2012-2018 | 5 | $139.99 | ||
| Audi | RS7 | 2014-2018 | 5 | $139.99 | ||
| Audi | S6 | 2013-2018 | 5 | $139.99 | ||
| Audi | S7 | 2013-2018 | 5 | $139.99 | ||
| Hyundai | Tucson | 2019-2021 | 5 | $139.99 | ||
| Nissan | Sentra/Sylphy | 2020-2025 | 5 | $139.99 | ||
| VW | Tiguan | 2018-2024 | 5 | $139.99 |
Out of stock
We’ve updated how we label out-of-stock items by adding more detailed statuses:
- Restock Coming: Currently out of stock, but more units are on the way.
- No Restock Plan: Currently out of stock with no foreseeable restock date. See list by clicking here.
| Mark | Make | Model | Years | Seat | Retail Price | Notes |
| Restock Coming | Chevy | Equinox | 2018-2024 | 5 | $139.99 | |
| Ford | C-max | 2013-2018 | 5 | $139.99 | ||
| Ford | Escape | 2013-2019 | 5 | $139.99 |
Download a Spreadsheet Version of Catalog 20251202